Current File : /home/bmofiscom/tmp/awstats/ssl/awstats012025.bmofis.com.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/bmofiscom/tmp/awstats/ssl/awstats.bmofis.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012
POS_TIME 2698
POS_VISITOR 23774
POS_DAY 86319
POS_DOMAIN 3775
POS_LOGIN 4832
POS_ROBOT 4987
POS_WORMS 6473
POS_EMAILSENDER 6604
POS_EMAILRECEIVER 6747
POS_SESSION 86622
POS_SIDER 86836
POS_FILETYPES 6882
POS_DOWNLOADS 7326
POS_OS 14378
POS_BROWSER 14837
POS_SCREENSIZE 19148
POS_UNKNOWNREFERER 19222
POS_UNKNOWNREFERERBROWSER 20223
POS_ORIGIN 20834
POS_SEREFERRALS 20991
POS_PAGEREFS 21330
POS_SEARCHWORDS 22778
POS_KEYWORDS 22956
POS_MISC 2362
POS_ERRORS 23043
POS_CLUSTER 4688
POS_SIDER_404 23281
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201000009 8706 2963173 9943209103093
FirstTime 20250119170518
LastTime 20250131235906
LastUpdate 20250201151349 8706 0 8705 0 0
TotalVisits 1611
TotalUnique 1258
MonthHostsKnown 0
MonthHostsUnknown 1702
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 730 1753 32502897 1866 2057 8229900
1 649 891 9563873 1832 2006 12698309
2 643 792 3687253 1889 2014 6379152
3 765 1318 23660795 2292 2483 10683340
4 672 688 3467325 2179 2331 6906334
5 689 934 10353064 2149 2319 6315974
6 695 821 7422146 2691 2863 8727236
7 731 785 11397324 2828 2969 14335220
8 731 1374 26551038 2173 2296 10062016
9 754 1572 21853227 2079 2148 18823941
10 1185 3493 112230673 2730 2876 12153848
11 869 2428 50883640 2134 2281 8462595
12 906 4017 130156556 2234 2484 9320963
13 1059 6633 135058631 2803 2981 9959547
14 1193 9201 146146256 2497 2868 13977041
15 1074 4265 73361442 2470 3041 11340838
16 1183 6103 105118767 2938 3167 9669733
17 1186 5372 122128486 3061 3256 18546248
18 1166 5041 91533494 3071 3218 8471152
19 1201 6780 128491646 2629 2864 9225134
20 1140 5210 147590409 2133 2304 10585364
21 1121 4776 94095323 2679 2902 33185229
22 1231 6124 126845871 2506 2778 9969381
23 1139 5638 105631848 2472 3162 29192976
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
us 16966 20551 212914652
tr 4025 56373 1173363018
ru 592 2186 66846819
ca 242 424 28855970
de 153 378 11107371
cn 87 576 34016638
pl 73 73 1583998
gb 71 612 22018335
ro 68 289 7771852
in 64 379 9910081
it 59 625 20511408
si 51 508 17478464
fr 30 262 3020141
sc 20 239 5912282
at 19 249 7790849
nl 18 79 4464352
by 15 310 6551227
id 15 16 288154
cy 12 12 292098
mp 11 185 6344272
cl 10 184 5868954
se 9 9 55103
pa 9 9 1715083
jp 9 14 1303198
ua 8 168 2459333
ch 3 62 454365
gu 1 1 22283
pt 2 2 3358
il 7 221 2265019
ge 4 96 4099125
gr 7 198 7143572
be 2 7 753266
sg 0 1 665487
eg 1 1 22283
ao 3 70 899060
bg 4 4 30611
mg 4 90 2902135
cz 3 4 25833
sa 1 1 0
lt 3 4 327086
nz 6 6 8940
lv 2 2 44566
kr 0 1 41838
vn 1 1 26141
es 4 137 2310726
ir 2 2 38801
ie 4 97 4147426
az 0 5 1054125
ae 4 105 4276186
rs 0 1 273405
fi 3 113 15761038
zz 5 67 513070
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
Googlebot/ 3438 66408408 20250131235110 34
bot[\s_+:,\.\;\/\\-] 1784 53692735 20250131235724 66
AdsBot\-Google[\x20]\( 1425 8402791 20250131235455 0
bingbot/ 1405 40889057 20250131235834 34
YandexBot/ 611 9959409 20250131235749 228
MJ12bot/ 494 13497313 20250131140344 25
AhrefsBot/ 455 15922334 20250131234930 19
Applebot/ 343 3430697 20250131233132 4
SemrushBot/ 287 6570745 20250131234328 82
yandex 257 1362693 20250130183744 0
no_user_agent 248 30992143 20250131161351 0
DotBot/ 234 12540808 20250131232504 143
facebookexternalhit/ 182 8617978 20250131234805 12
feed 138 8512708 20250131192734 7
Googlebot\-Image/ 103 2273271 20250130185956 0
Sogou[\x20]web[\x20]spider/ 56 1403551 20250131182325 1
YisouSpider 54 387218 20250127162555 0
baidu 44 283744 20250130064506 0
Dalvik/ 43 1009412 20250131150621 0
Go\-http\-client/ 35 861093 20250131025852 0
unknown 27 2979 20250131222155 27
seek 15 1243727 20250127163159 1
Wget/ 11 1005669 20250128132044 0
YandexMetrika/ 11 273818 20250131205252 0
CFNetwork 10 148852 20250131130911 0
360Spider 4 90824 20250131072657 0
YandexImages/ 8 38637 20250131215745 0
SeznamBot/ 9 308289 20250131231145 2
[\s_+:,\.\;\/\\-]bot 2 40208 20250131181918 0
nbot 2 241611 20250130123158 1
DuckDuckGo\-Favicons\-Bot/ 1 1490 20250127185721 0
Baiduspider/ 3 78423 20250130064456 0
Pinterestbot 7 1403530 20250126233933 2
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
pdf 142 218161476 0 0
dxf 42 7211327 0 0
txt 4 29360 0 0
map 1 37888 0 0
svg 942 627863 0 0
png 9010 198937131 0 0
php 16348 416334 0 0
woff2 19 1466040 0 0
ttf 6 322284 0 0
Unknown 181 1695061 0 0
gif 305 1832842 0 0
xml 1 408 0 0
js 25402 129890857 0 0
dwg 5 640016 0 0
woff 1498 37881152 0 0
html 4608 75548339 0 0
cur 3 978 0 0
jpg 5092 814930330 0 0
css 22400 210923711 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 134
/wp-content/uploads/2019/06/Mimari_Katalog.pdf 7 4 13102668
/wp-content/uploads/2020/01/2020-BM-GENEL-URUN-KATALOGU.pdf 6 5 57820937
/wp-content/uploads/2020/06/TR_Fluido_FrameGlass.pdf 5 1 8012714
/wp-content/uploads/2019/05/BZQ3.pdf 5 1 959409
/wp-content/uploads/2019/06/GENEL-%C3%9CR%C3%9CN-KATALO%C4%9EU-2018.pdf 4 2 16182387
/wp-content/uploads/2019/06/fluido70b.pdf 4 0 29769020
/wp-content/uploads/2019/05/D15E70.pdf 4 2 1031965
/wp-content/uploads/2019/06/MANIGLIONI-chiave.pdf 3 0 4887606
/wp-content/uploads/2019/05/8207pdf.pdf 3 0 249237
/wp-content/uploads/2019/05/683W50.pdf 3 0 279477
/wp-content/uploads/2019/06/%C3%87er%C3%A7eveli-ve-Ah%C5%9Fap-Kap%C4%B1lar-i%C3%A7in-Hidrolik-Mente%C5%9Fe-1.pdf 3 0 592274
/wp-content/uploads/2019/06/Unica-Bro%C5%9F%C3%BCr-101E10NF.pdf 3 0 710493
/wp-content/uploads/2019/06/BlackLine-Bro%C5%9F%C3%BCr.pdf 3 2 11800319
/wp-content/uploads/2019/05/8507.pdf 3 0 307350
/wp-content/uploads/2019/06/sauna-bagno-turco.pdf 3 0 5970027
/wp-content/uploads/2019/05/BZQ0.pdf 2 1 341276
/wp-content/uploads/2019/05/100E20.pdf 2 0 134312
/wp-content/uploads/2019/04/496W10.pdf 2 0 186124
/wp-content/uploads/2019/04/493W10.pdf 2 0 182764
/wp-content/uploads/2019/04/4041.pdf 2 0 119456
/wp-content/uploads/2019/06/Yeni-%C3%87%C4%B1talar.pdf 2 0 311296
/wp-content/uploads/2019/06/Evo-Vela-Montaj-Talimatlar%C4%B1.pdf 2 0 278528
/wp-content/uploads/2019/05/5H11.pdf 2 1 176247
/wp-content/uploads/2019/06/Unica101E10-Montaj-Talimatlar%C4%B1.pdf 2 0 360448
/wp-content/uploads/2019/05/A100E40pdf.pdf 2 0 190614
/wp-content/uploads/2019/05/682WSC.pdf 2 1 216267
/wp-content/uploads/2019/05/4415.pdf 2 0 135338
/wp-content/uploads/2019/04/KBT8061.pdf 2 0 399172
/wp-content/uploads/2019/05/5F20.pdf 2 0 204912
/wp-content/uploads/2019/05/1027.pdf 2 0 148438
/wp-content/uploads/2019/06/BILOBA_JC-brochure.pdf 2 0 1435770
/wp-content/uploads/2019/06/PIUMA_BRO%C5%9E%C3%9CR.pdf 2 0 278528
/wp-content/uploads/2019/06/TUV_B%C4%B0loba.pdf 2 0 295149
/wp-content/uploads/2019/05/8209.pdf 2 0 150340
/wp-content/plugins/woocommerce/readme.txt 2 0 18860
/wp-content/uploads/2019/05/8204.pdf 2 0 166158
/wp-content/uploads/2019/05/4414.pdf 2 0 135338
/wp-content/uploads/2019/06/triloba.pdf 2 1 1606467
/wp-content/uploads/2019/05/6650.pdf 2 0 93502
/wp-content/uploads/2019/05/830e50.pdf 2 0 704948
/wp-content/uploads/2019/04/4040.pdf 2 0 119456
/wp-content/uploads/2019/06/TUV_Evo.pdf 1 0 120538
/wp-content/uploads/2019/05/5410.pdf 1 0 100124
/wp-content/uploads/2019/05/8560.pdf 1 0 78677
/wp-content/uploads/2019/05/4428.pdf 1 0 94924
/wp-content/uploads/2019/05/845E10.pdf 1 0 149168
/wp-content/uploads/2019/05/8662.pdf 1 0 100876
/wp-content/uploads/2019/05/4429.pdf 1 0 94924
/wp-content/uploads/2019/05/1022.pdf 1 0 75964
/wp-content/uploads/2019/05/5H03-1.pdf 1 0 87611
/wp-content/uploads/2019/05/6M108-10mm.pdf 1 0 44985
/wp-content/uploads/2019/05/835E50pdf.pdf 1 0 139353
/wp-content/uploads/2019/06/maniglioni_modualri.pdf 1 0 1488342
/wp-content/uploads/2019/05/4502.pdf 1 0 60053
/wp-content/uploads/2019/05/5401.pdf 1 0 100124
/wp-content/uploads/2019/05/835E11.pdf 1 0 144960
/wp-content/uploads/2019/04/4360%C4%B0.pdf 1 0 144380
/wp-content/uploads/2019/05/6845.pdf 1 0 63944
/wp-content/uploads/2019/05/8501R.pdf 1 0 79165
/wp-content/uploads/2019/05/8202.pdf 1 0 110202
/wp-content/uploads/2019/05/8015JC.pdf 1 0 180224
/wp-content/uploads/2019/06/Partition-Profile-Systems.pdf 1 2 2327116
/wp-content/uploads/2019/05/4500.pdf 1 0 60053
/wp-content/uploads/2019/04/1710.pdf 1 0 66240
/wp-content/uploads/2019/05/4410.pdf 1 0 74660
/wp-content/uploads/2019/06/serratura-verticale.pdf 1 0 3543056
/wp-content/uploads/2019/06/Technical_Catalogue.pdf 1 0 42410744
/wp-content/uploads/2019/07/pensiline.pdf 1 1 991085
/wp-content/uploads/2019/05/600E10.pdf 1 0 93398
/wp-content/uploads/2019/05/A695pdf.pdf 1 0 51898
/wp-content/uploads/2019/05/5C00.pdf 1 0 108067
/wp-content/uploads/2019/05/6415.pdf 1 0 54223
/wp-content/uploads/2019/05/6830pdf.pdf 1 0 64693
/wp-content/uploads/2019/10/BM7050_v3-copy.pdf 1 0 943717
/wp-content/uploads/2019/05/5400.pdf 1 0 100124
/wp-content/uploads/2019/05/6835.pdf 1 0 64693
/wp-content/uploads/2019/05/5011.pdf 1 0 50409
/wp-content/uploads/2019/05/8701.pdf 1 0 102023
/wp-content/uploads/2019/05/8201.pdf 1 0 119266
/wp-content/uploads/2019/05/1030.pdf 1 0 81869
/wp-content/uploads/2019/05/1528.pdf 1 0 76577
/wp-content/uploads/2019/05/5H01.pdf 1 0 108067
/wp-content/uploads/2019/05/445W10.pdf 1 0 92080
/wp-content/uploads/2019/04/501W50.pdf 1 0 64110
/wp-content/uploads/2019/05/836E10.pdf 1 0 86560
/wp-content/uploads/2019/05/835E50SOL.pdf 1 0 87995
/wp-content/uploads/2019/05/5F04.pdf 1 0 66132
/wp-content/uploads/2019/05/D15E00.pdf 1 0 236882
/wp-content/uploads/2019/06/BF05.pdf 1 0 97982
/wp-content/uploads/2019/05/8500R.pdf 1 0 102450
/wp-content/uploads/2019/04/8060BT.pdf 1 0 199860
/wp-content/uploads/2019/05/8010JC.pdf 1 0 180224
/wp-content/uploads/2019/04/8015BT.pdf 1 0 193829
/wp-content/uploads/2019/05/8507R.pdf 1 0 102698
/wp-content/uploads/2019/05/8505R.pdf 1 0 79165
/wp-content/uploads/2019/05/8506R.pdf 1 0 102698
/wp-content/uploads/2019/05/1730pdf.pdf 1 0 74219
/wp-content/uploads/2019/04/815E50N.pdf 1 0 175661
/license.txt 1 0 7295
/wp-content/uploads/2019/10/Unica101E10_MontajBilgileri.pdf 1 0 1588473
/wp-content/uploads/2019/04/490W10.pdf 1 0 95595
/wp-content/uploads/2019/05/855W5R.pdf 1 0 83687
/wp-content/uploads/2019/05/8705.pdf 1 0 93912
/wp-content/uploads/2019/05/620E50.pdf 1 0 64386
/wp-content/uploads/2019/04/D05E72N.pdf 1 0 233770
/wp-content/uploads/2019/07/brochure_balaustre.pdf 1 5 8939985
/wp-content/uploads/2019/05/8567.pdf 1 0 91899
/wp-content/uploads/2019/05/8205.pdf 1 0 68806
/wp-content/uploads/2019/06/p20e-striqe-brochure.pdf 1 0 4284706
/wp-content/uploads/2019/05/8206pdf.pdf 1 0 64819
/wp-content/uploads/2019/05/8665.pdf 1 0 105757
/wp-content/uploads/2019/05/515E30.pdf 1 0 76184
/wp-content/uploads/2019/05/5H03.pdf 1 0 108067
/wp-content/uploads/2019/04/499W10.pdf 1 0 151020
/wp-content/uploads/2019/05/4411.pdf 1 0 74660
/wp-content/uploads/2019/04/B92.pdf 1 0 97380
/wp-content/uploads/2019/05/1010.pdf 1 0 62747
/wp-content/uploads/2019/04/5B05.pdf 1 0 118605
/wp-content/uploads/2019/05/8566.pdf 1 0 91899
/wp-content/plugins/wp-video-lightbox/readme.txt 1 0 3205
/wp-content/uploads/2019/05/5Q12.pdf 1 0 51440
/wp-content/uploads/2019/05/8208.pdf 1 0 75170
/wp-content/uploads/2019/05/8506.pdf 1 0 79656
/wp-content/uploads/2019/05/602E10.pdf 1 0 93398
/wp-content/uploads/2019/05/8505.pdf 1 0 79656
/wp-content/uploads/2019/05/8500.pdf 1 0 94737
/wp-content/uploads/2019/05/5A00.pdf 1 0 108067
/wp-content/uploads/2019/05/5F08.pdf 1 0 75606
/wp-content/uploads/2019/05/6630.pdf 1 0 64693
/wp-content/uploads/2019/05/5H01pdf.pdf 1 0 87611
/wp-content/uploads/2019/05/1011.pdf 1 0 62747
/wp-content/uploads/2019/04/A70.pdf 1 0 66240
/wp-content/uploads/2019/04/5006.pdf 1 0 48733
/wp-content/uploads/2019/05/0671W10.pdf 1 0 59983
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx14 176 16
android 33364 2056
androidmarshmallow 251 218
ios_iphone 4987 324
linuxubuntu 157 7
win7 125 60
unix 1 1
ios_ipad 60 5
macosx15 378 49
linux 1329 72
android10 12159 758
androidlollipop 3 3
androidoreo 130 7
winunknown 1 1
macosx10 2 1
win8.1 1 1
winxp 40 40
androidkitkat 1 1
macosx12 2 1
win10 15689 2305
androidnougat 551 479
androidpie 183 8
macosx 39 3
Unknown 16409 16296
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 191
chrome100.0.5788.533 1 1
safari17.6 579 34
chrome130.0.6723.28 1 0
chrome103.0.5060.66 3 3
chrome100.0.5886.271 1 0
safari16.2 90 4
chrome132.0.6834.83 186 162
chrome114.0.5735.196 53 1
firefox78.0 1 1
mozilla 18 16
chrome127.0.0.0 201 16
msie9.0 1 1
chrome131.0.6778.105 53 1
opera115.0.0.0 1 0
opera45.0.2552.888 21 0
chrome132.0.6834.110 73 56
chrome48.0.2564.116 4 4
chrome132.0.6834.97 139 7
chrome100.0.2889.183 1 1
chrome130.0.6723.86 192 16
chrome110.0.0.0 5 3
safari17.3.1 9 1
opera42.0.2393.94 2 2
chrome60.0.3112.113 30 28
firefox55.0 1 1
chrome92.0.4515.131 59 4
chrome100.0.4935.103 1 1
safari9.0 1 1
chrome130.0.0.0 533 28
chrome131.0.6778.39 58 3
chrome131.0.6778.262 2845 167
chrome100.0.2923.279 1 1
chrome132.0.6834.79 1555 111
chrome115.0.0.0 8 8
chrome104.0.0.0 1 1
chrome126.0.0.0 370 34
opera48.0.2685.35 1 1
chrome118.0.5993.80 1 1
firefox111.0 14 14
chrome106.0.5249.119 1 0
chrome87.0.4280.66 2 2
firefox103.0 1 1
chrome53.0.9149.622 1 1
firefox45.0 2 2
netscape5.0 20 6
chrome100.0.8058.105 1 1
ibrowse 8 0
msie7.0 1 1
chrome121.0.0.0 6 1
chrome119.0.0.0 153 8
android 1 1
chrome87.0.4280.101 54 2
chrome64.0.3282.167 1 1
chrome96.0.4664.110 2 1
firefox72.0 150 0
chrome131.0.6778.260 18838 1150
safari16.5 1 0
chrome78.0.3904.62 3 3
chrome112.0.0.0 14 14
firefox54.0 51 0
opera32.0.1948.45 18 18
chrome108.0.0.0 2 2
chrome100.0.5621.287 1 1
safari18.3 1 0
chrome113.0.0.0 17 17
chrome100.0.8187.666 1 1
chrome70.0.3538.77 1 1
safari15.6.1 67 3
chrome100.0.4896.127 1 1
chrome79.0.3945.130 5 4
chrome100.0.1241.681 1 1
chrome73.0.3683.90 3 3
firefox123.0 5 0
chrome132.0.6834.163 529 52
chrome79.0.3945.93 1 1
chrome131.0.6778.264 59 3
chrome114.0.5735.60 64 3
firefox95.0 1 1
chrome100.0.3197.325 1 1
chrome127.0.6533.66 65 3
iphone 403 33
safari17.8.1 5 5
chrome109.0.0.0 137 43
safari15.6.6 181 14
chrome90.0.4430.85 122 122
chrome132.0.0.0 12326 919
msie11.0 27 1
chrome100.0.5242.651 1 0
chrome114.0.0.0 438 279
chrome66.0.3359.117 3 3
chrome99.0.4844.51 80 4
chrome105.0.0.0 3 2
chrome124.0.6367.179 53 1
chrome131.0.6778.109 140 6
chrome39.0.2171.95 2 1
chrome51.0.2734.77 1 1
chrome123.0.6312.118 6832 359
chrome84.0.4147.105 3 3
chrome129.0.0.0 2 2
chrome100.0.5911.844 1 1
chrome100.0.6119.832 1 1
chrome132.0.6834.123 59 3
chrome29.0.1547.62 32 32
chrome103.0.5060.114 6 6
chrome112.0.5615.87 1 0
chrome131.0.6778.200 188 12
safari14.1.1 64 3
chrome85.0.4183.102 4 4
chrome125.0.0.0 1167 70
chrome100.0.3528.197 1 0
chrome103.0.5060.129 23 23
chrome116.0.0.0 114 10
safari17.2.1 180 15
chrome122.0.6261.64 1 1
chrome100.0.2921.723 1 1
chrome100.0.9235.132 1 1
safari13.0.3 28 28
chrome85.0.4182.0 743 32
firefox24.0 2 2
chrome100.0.3277.571 1 0
chrome113.0.5672.92 1 0
chrome120.0.0.0 89 12
chrome95.0.4638.69 3 3
safari18.0.1 206 12
chrome83.0.4103.97 173 13
firefox134.0 637 43
chrome60.0.3112.107 471 471
chrome132.0.6834.122 2442 157
chrome14.0.810.0 1 1
chrome131.0.6778.261 3042 159
safari18.1.1 1607 85
chrome51.0.2704.103 1 1
chrome126.0.6478.710 1 0
firefox22.0 4 0
chrome87.0.4280.88 33 2
chrome80.0.3987.149 1 1
chrome68.0.3440.106 1 1
chrome112.0.5615.136 252 12
opera32.0.2036.0 1 1
chrome131.0.6778.136 58 3
opera87.0.0.0 3 1
chrome117.0.0.0 53 1
chrome131.0.6778.104 62 3
chrome59.0.3071.104 1 1
chrome100.0.5486.895 1 1
opera89.0.4447.51 10 8
firefox77.0 4 4
safari17.5 89 6
chrome128.0.0.0 5 5
chrome131.0.0.0 6044 963
chrome124.0.0.0 76 18
chrome84.0.4131.4 1 1
safari18.0 2 2
firefox91.0 2 2
safari17.4.1 17 2
chrome39.0.2171.99 30 30
chrome106.0.0.0 3 2
chrome59.0.3071.125 79 7
chrome100.0.5618.802 1 1
chrome128.0.6613.127 118 4
chrome96.0.4664.45 63 3
chrome105.0.5195.54 2 0
chrome92.0.4515.105 137 11
chrome113.0.5672.53 2 2
firefox115 1 1
safari15.0 1 1
opera116.0.0.0 187 15
chrome100.0.4357.535 1 0
chrome133.0.6943.23 1 0
firefox65.0 1 1
chrome100.0.7987.926 1 1
safari18.2 105 5
chrome74.0.3729.169 10 10
Unknown 16382 16279
firefox130.0 4 4
chrome131.0.6778.135 557 27
chrome105.0.5195.136 85 8
safari17.0 4 0
chrome123.0.0.0 72 5
chrome91.0.4472.124 41 38
chrome100.0.8339.119 1 1
msie6.0 9 9
chrome122.0.0.0 272 27
chrome58.0.3029.110 27 6
firefox132.0 1 1
chrome99.0.4859.172 5 5
chrome63.0.3239.84 7 5
chrome91.0.4472.114 1 1
safari16.6 405 30
safari 1201 62
chrome119.0.6045.193 182 27
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
NetworkingExtension/8619.2.8.10.7_Network/4277.42.2_iOS/18.1 20250128235547
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20250131234805
python-requests/2.24.0 20250128024345
Mozilla/5.0_(compatible) 20250131152641
python-requests/2.32.3 20250129234916
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/132.0.6834.110_Safari/537.36 20250131205719
python-requests/2.22.0 20250131121108
panscient.com 20250127154744
Photon/1.0 20250129202141
Mozilla/5.0_(compatible;_vuhuvRBT/2.0;__https://vuhuv.com/rbt.html) 20250131160118
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250129184212
Mozilla/5.0 20250129162253
WhatsApp/2.23.20.0 20250129194325
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/132.0.6834.83_Safari/537.36 20250128192508
TMP 20250129020053
WordPress/6.5.5;_https://www.bmofis.com 20250131235906
\ 20250130185505
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
panscient.com 20250127154744
Photon/1.0 20250129202141
python-requests/2.22.0 20250131121108
NetworkingExtension/8619.2.8.10.7_Network/4277.42.2_iOS/18.1 20250128235547
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20250131234805
python-requests/2.24.0 20250128024345
python-requests/2.32.3 20250129234916
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20250131170559
WhatsApp/2.23.20.0 20250129194325
TMP 20250129020053
WordPress/6.5.5;_https://www.bmofis.com 20250131235906
\ 20250130185505
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 17633 18311
From1 131 131
From2 343 514
From3 718 733
From4 3887 66349
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
www_google_co_uk 2 2
ya_ru 0 1
yandexcomtr 2 9
www_google_it 2 2
www_google_de 2 2
yandexru 5 26
www_bing_com 2 8
www_google_com 308 436
google_com 0 3
www_google_com_tr 20 23
www_google_be 0 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 33
https://googleads.g.doubleclick.net 580 580
https://nova.taboolanews.com 72 75
https://googleads.g.doubleclick.net 15 15
https://l.instagram.com 9 9
https://hikid.tv 8 8
https://m.sabah.com.tr 6 6
https://aeb40698f6f6c44d3f8da0fcc79be361.safeframe.googlesyndication.com 4 4
https://www.accuweather.com 4 4
https://tr-ba.dreamforge.vip 2 2
https://arabic-b.allseason.vip 2 2
https://googleads.g.doubleclick.net/pagead/html/r20250121/r20190131/zrt_lookup_fy2021.html 2 2
https://2ed44a7858859fdd3c0a834046374992.safeframe.googlesyndication.com 1 1
https://weather.com 1 1
https://www.aydinlik.com.tr 1 1
https://playhop.com 1 1
https://tr-ba.globegazes.com 1 1
https://www.accuweather.com 1 1
https://www.ensonhaber.com 1 1
https://trends.glance.com 1 1
https://okullar.com:2083 1 1
https://l.instagram.com 1 1
https://taboolanews.com 1 1
https://37ff57f52874a78d49bb8c0fff6da93c.safeframe.googlesyndication.com 1 1
https://be72959df5f50506f3c3d70397039377.safeframe.googlesyndication.com 1 1
https://www.quora.com 1 1
https://deladom.ru 0 1
https://yyg-browser.aattgames.com 0 3
https://seyma-isik.github.io/cam-duvar/ 0 1
https://kapi-modeli.web.app 0 1
https://seyma-isik.github.io/vesa-duvar-montaj-deste%C4%9Fi/ 0 1
https://hago.myfunmax.com 0 2
https://megavtogal.com 0 1
https://deladom.ru 0 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.bmofis.com/ 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//www.bmofis.com/ 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
400 1288 147396
500 144 1392528
301 44734 1590
401 8 1085
416 2 1728
405 10 3440
206 19 2336825
403 21 26082
409 1 1208
503 41 769645
404 3460 643779
302 2131 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/en// 2 -
/wp-json/oembed/1.0/imageurl} 557 -
/ 3 -
/wp-json/oembed/1.0/embed 4 -
/wp-sitemap-users-1.xml 1 -
/wp-json/oembed/1.0/imageurl 507 -
/wp-json/oembed/1.0/imageurl%7D 2386 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1702
